60" Island Contemporary Range Hood
- Style:
- Vent Hoods
- Height:
- 9 inches
- Width:
- 60 inches
- Depth:
- 30 inches
WIDTH : | 60" |
DEPTH : | 30" |
HEIGHT : | 9" |
CFM : | 1100 |
SONES : | 6.0 |
Amps : | 7.5 |
Num. Lights : | 6 |
ELECTRICAL/MECHANICAL SPECIFICATIONS FOR BLOWER UNIT | |
Model | Two T200 Island Duals |
Volts | 115 |
Amps+ | 7.5 |
Hz | 60 |
RPM | 1550 |
CFM SP@0.0" | 1100 |
Equiv. CFM$ | 1800 |
CFM SP@0.1" | 1014 |
CFM SP@0.2" | 942 |
CFM SP@0.3" | 862 |
Min. Round Duct Size | Two 8" (50 sq. in.) |
Sones# | 6.0 |
Installation Instructions | Click here to download |
---|---|
Ducting and Parts | Click here to download |
Technical Specifications | Click here to download |
Dimension Diagram(CILH9 - Premier Magic Lung(R) Contemporary Island) | Click here to download |
Dimension Diagram(CILH9-2+260) | Click here to download |
1100 CFM T2+200 Dual Blowers (Top View) VP565 Standard Transition (Two Included) Transition Installed (Side View) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.