- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- No
- Height:
- 73 inches
- Width:
- 47 inches
- Depth:
- 25 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 6
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Brand Name | FORNO |
Product UPC | 686136917476 |
Collection Name | Alta Qualita |
Serie Name | Guardia |
Medium Product Description (more detailed) <= 100 characters | Guardia 46.8-Inch Side-by-Side Bottom Freezer Refrigerator Stainless Steel, 21.6 cu.ft. |
Product Type | Side-by-Side |
Color/Finish | Stainless Steel |
Handle Finish | Stainless Steel |
Installation Type | Freestanding |
Panel Ready | No |
Overall Capacity Cu. Ft. | 21.6 |
Flat back design | Yes |
Door Orientation | Does Not Apply |
Reversible Door | No |
Hidden Hinges | No |
Ice Maker | No |
Ice Type | N/A |
Ice Maker Type | Does Not Apply |
Automatic Ice Level Control | Does Not Apply |
Removable Ice Bucket | Does Not Apply |
Daily Ice Production (lbs) | Does Not Apply |
Filtered Ice | No |
Dispenser Type | No Water/Ice Dispenser |
Water Dispenser | Does Not Apply |
External Dispenser | Does Not Apply |
Interior Light | Yes |
Interior Light Type | LED |
Defrost Type | Automatic |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Control Location | Internal |
Spill-Proof Shelves | No |
Pantry Drawer | No |
Auto Door Closer | No |
Counter Depth | Yes |
Leveling Legs | Yes |
Primary Material | Steel |
Door Style | Contoured |
Door Texture | Smmoth |
Door Liner Material | White HIPS |
Door Liner Color | White |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | Gray |
Door Ajarm Alarm | Yes |
Garage Ready | No |
Finger Print Resistant | No |
Smudge Resistant | No |
Air Filtration | No |
Safety Lock | No |
Display Screen | No |
Sabbath Mode | No |
Vacation Mode | No |
Energy Saver/ECO Mode | No |
Fast Freeze/Cool Mode | Yes |
See-Thru Door | No |
Quiet Operation | Yes |
Noise Level (dBA) | 39 |
Extra Water Filter | Does not apply |
Matching Replacement Water Filter Model | Does Not Apply |
Water Pipe Included | Does not apply |
Water Pipe Length (Feet) | Does not apply |
Installation Kit | Does not apply |
Power Cord | Yes |
Toe Grille Color | No Toe Grille |
Cooling Type | multi Air Flow |
Dual Evaporator Cooling System | Yes |
Cooling System | Yes |
Compressor Type | Constant Frequency Compressor |
Contain Gases | R600A |
Quantity of gas in Compressor (oz) | 2.26 |
Supplier Intended and Approved Use | Residential |
Country of Origin | China |
Fresh Food Capacity Cu. Ft. | 14.8 cu.ft. |
Number of Fresh Food drawers | 4 |
Temperature Controlled Drawer(s) | No |
Humidity Controleld Drawer(s) | Yesx 2 |
Fresh Food Drawer(s) Size | Upper Drawer: 19.3"W x 11.9"D x 5.1"H_x000D_ _x000D_ Lower Drawer: 18.3"W x 15.8"D x 6.8"H |
Number of Fresh Food Shelves | 6 |
Fresh Food Shelves Material | Glass with Silver Trim |
Adjustable Fresh Food Shelves | Yes |
Number of Adjustable Shelves | 4 |
Fresh Food Door Type | Swing Door |
Door Storage | Yes |
Fridge Door Bin(s)/Shelves | 6 |
Adjustable Door Storage | No |
Number of Gallon (4 Liters) Door Bins | 0 |
Gallon (4 Liters) Door Bin(s) Size | Does not Apply |
Number of Standard Door Bins | 6 |
Door Bins Color | Transparent |
Door Bins Material | Plastic |
Temperature Range Refrigerator (°F) | 36°F to 46°F |
Temperature Range Refrigerator (°C) | 2°C to 8°C |
Freezer Capacity | 6.8 |
Freezer Door Style | Swing Door |
Freezer Light | Yes |
Number of Freezer Drawers | 6 |
Number of Freezer Basket | 0 |
Ice Bin Size W X D X H (inches) | Does not Apply |
Extra Freezrer Tray | Does not Apply |
Freezer tray Dimensions W x D x H (inch) | Does not Apply |
Freezer Section Layout | Freezer Drawers,_x000D_ Full Width |
Number of Freezer Shelves | 0 |
Freezer shelves dimensions ( W X D X H) (inch) | Does not apply |
Adjustable Freezer Shelves | Does not apply |
Number of Freezer Adjustable Shelves | Does not apply |
Freezer Shelf Material | Does not apply |
Freezer door storage | Does not apply |
Number of Freezer Door Bins | Does not apply |
Temperature Range Freezer (°F) | 6.8°F - 11.2°F |
Temperature Range Freezer (°C) | -14°C - -24°C |
Circuit Breaker Amperage (A) | 20 |
Running Amperage (A) | 2.6 |
Volts (V) | 115 |
Frequency (Hz) | 60 |
Power Consumption Defrost Wattage (W) | 300 |
Energy Consumption (kWh/yr) | 782 kWh / year |
Power Cord Length with Plug (feet) | 7 |
Power Cord Location | Lower Back |
Number of Power Cord | 2 |
Receptacle Type | NEMA 5-15P |
Overall Weight (LBS) | 268 |
Overall Dimensions (IN) | 46.8"W X 24.91"D X 73.2"H 0.31 |
Product Width (in) | 46.8"W |
Product Depth with Handle(s) (IN) | 24.91"D |
Product Height-Overall (IN) | 73.2"H 0.31 |
Width Door(s) Fully Open (inches) | 70 |
Cabinet Depth (no Door) | 20 |
Depth without Handle (IN) | 22.6 |
Depth Door(s) Open 90° (inches) | 44.9 |
Height Top of the Door (inches) | 73.2"H 0.31 |
Height Top of Door Hinge (inches) | 73.2"H 0.31 |
Height Top of the Cabinet/Case (inches) | 72.4 |
Sides Clearance - On Each Sides (IN) | 4 |
Minimum Back Clearance (IN) | 2.76 |
Minimum Top Clearance (IN) | 4 |
Cutout Dimensions (IN) | 35 |
Safety Listing | cCSAus |
File/Control Number | 226958 |
Energy Star Certified | Yes |
ENERGY STAR Unique ID | 2684062 |
Energy Star Most Efficient | No |
ISTA 6A Certified | Yes |
California lead-free certification requirements (NSF/ANSI 61) | Does Not apply |
Certified to NSF/ANSI/CAN 372 Drinking Water System Components - Lead Content | Does Not apply |
NSF/ANSI 61 & NSF/ANSI/CAN 372 File Number | Does Not apply |
Title 20 - California Regulation | Yes |
CEE Tier Qualified | Not Rated |
Certificate of Conformity (GCC) | Does Not Apply |
ADA Compliant | No |
TAA Compliant | No |
UPLR Compliant | Does Not Apply |
Energy Policy Act 1992 Compliant | Yes |
CPSC 16 CFR 1750 Compliant | Yes |
Carton includes a Export Pallet | No |
Number of Box | 2 |
Weight CARTON 1 (lbs) | 147.71 |
Width CARTON 1 (inch) | 24.72 |
Depth CARTON 1 (inch) | 25.39 |
Height CARTON 1 (inch) | 76.18 |
Weight CARTON 2 | 147.71 |
Width CARTON 2 | 24.72 |
Depth CARTON 2 | 25.39 |
Height CARTON 2 | 76.18 |
LTL or Parcel | LTL |
FFFFD1778-48-CutOut | Click here to download |
---|---|
FFFFD1778-48-Instruction Manual TRI | Click here to download |
FFFFD1778-48 Energy Guide USA-CAN | Click here to download |
FFFFD1778-48-SPEC-ENG | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.