- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 69 inches
- Width:
- 31 inches
- Depth:
- 29 inches
- Capacity:
- 17 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Brand Name | FORNO |
Product UPC | 686136917384 |
Collection Name | Espresso |
Serie Name | Milano |
Medium Product Description (more detailed) <= 100 characters | 31" Milano Espresso Bottom Freezer White, 17.2 cu.ft. Ice Maker, Antique Brass Handles |
Product Type | Bottom Freezer |
Color/Finish | White |
Handle Finish | Stainless Steel & Antique Brass |
Installation Type | Freestanding |
Panel Ready | No |
Overall Capacity Cu. Ft. | 17.2 |
Flat back design | Yes |
Door Orientation | Left Handed |
Reversible Door | No |
Hidden Hinges | No |
Ice Maker | Yes |
Ice Type | Cubed |
Ice Maker Type | Single |
Automatic Ice Level Control | Yes |
Removable Ice Bucket | Yes |
Filtered Ice | No |
Dispenser Type | No Water/Ice Dispenser |
Water Dispenser | No |
External Dispenser | No |
Interior Light | Yes |
Interior Light Type | LED |
Defrost Type | Automatic |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Control Location | Internal |
Spill-Proof Shelves | No |
Pantry Drawer | No |
Auto Door Closer | No |
Counter Depth | Yes |
Leveling Legs | Yes |
Primary Material | Steel |
Door Style | Contoured |
Door Texture | Smmoth |
Door Liner Material | High Impact Polystyrene |
Door Liner Color | White |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | White |
Door Ajarm Alarm | Yes |
Garage Ready | No |
Finger Print Resistant | Yes |
Smudge Resistant | Yes |
Air Filtration | No |
Safety Lock | No |
Display Screen | Yes |
Sabbath Mode | No |
Vacation Mode | No |
Energy Saver/ECO Mode | Yes |
Fast Freeze/Cool Mode | Yes |
See-Thru Door | No |
Quiet Operation | Yes |
Noise Level (dBA) | 43 |
Extra Water Filter | No |
Matching Replacement Water Filter Model | Does Not Apply |
Installation Kit | Yes |
Power Cord | 3-Prong_x000D_ NEMA 5-15 |
Toe Grille Color | No Toe Grille |
Cooling Type | multi Air Flow |
Dual Evaporator Cooling System | No |
Cooling System | No |
Compressor Type | Constant Frequency Compressor |
Contain Gases | R600A |
Quantity of gas in Compressor (oz) | 1.76 |
Supplier Intended and Approved Use | Residential |
Country of Origin | China |
Fresh Food Capacity Cu. Ft. | 12.1 cu.ft. |
Interior Fresh Food Dimensions W x D x H (inches) | 26.81''W x 21.08''D x 35.91''H |
Interior Fresh Food Dimensions | 26.81''W x 21.08''D x 35.91''H |
Interior Fresh Food Dimensions Depth (in) | 21.08 |
Interior Fresh Food Dimensions Height (in) | 35.91 |
Number of Fresh Food drawers | 1 |
Temperature Controlled Drawer(s) | No |
Humidity Controleld Drawer(s) | No |
Fresh Food Drawer(s) Size | 26.6 x 15.7 x 7.8 |
Number of Fresh Food Shelves | 4 |
Fresh Food Shelves Material | Glass |
Adjustable Fresh Food Shelves | Yes |
Number of Adjustable Shelves | 3 |
Fresh Food Shelve(s) Size | 26.7 x 14.3 x 0.37 |
Fresh Food Door Type | Swing Door |
Door Storage | Yes |
Fridge Door Bin(s)/Shelves | 5 |
Adjustable Door Storage | No |
Number of Gallon (4 Liters) Door Bins | 1 |
Gallon (4 Liters) Door Bin(s) Size | 26.8 x 5.6 x 3.5 |
Number of Standard Door Bins | 4 |
Standard Door Bins Size | 13.3 x 5.59 x 1.97 |
Door Bins Color | Transparent |
Door Bins Material | Plastic |
Temperature Range Refrigerator (°F) | 34°F to 44°F |
Temperature Range Refrigerator (°C) | 1°C to 7°C |
Freezer Capacity | 5.1 cu.ft. |
Freezer Door Style | Pull-Out Drawer |
Freezer Light | Yes |
Interior Freezer Dimensions W x D x H (in) | 24.45 W x 16.00 D x 22.68 H |
Interior Freezer Dimensions Width (in) | 24.45 |
Interior Freezer Dimensions Depth (in) | 16 |
Interior Freezer Dimensions Height (in) | 22.68 |
Number of Freezer Drawers | 0 |
Number of Freezer Basket | 2 |
Upper Freezer Drawer(s)/Basket Size | 24.84 X 14.96 X 7.95 |
Lower Freezer Drawer(s)/Basket Size | 25.7 x 14.78 x 11.38 |
Ice Bin Size W X D X H (inches) | 9.37 X 13.33 X 6.30 |
Extra Freezrer Tray | No |
Freezer tray Dimensions W x D x H (inch) | Does Not Apply |
Freezer Section Layout | Removable Ice Bin;_x000D_ Freezer Drawers,_x000D_ Full Width |
Number of Freezer Shelves | Does Not Apply |
Freezer shelves dimensions ( W X D X H) (inch) | Does Not Apply |
Adjustable Freezer Shelves | Does Not Apply |
Number of Freezer Adjustable Shelves | Does Not Apply |
Freezer Shelf Material | Does Not Apply |
Freezer door storage | No |
Number of Freezer Door Bins | Does Not Apply |
Temperature Range Freezer (°F) | -11°F to 7°F |
Temperature Range Freezer (°C) | -24°C to-14°C |
Circuit Breaker Amperage (A) | 15 |
Running Amperage (A) | 1.25 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power Consumption Cooling Wattage (W) | 80 |
Power Consumption Defrost Wattage (W) | 220 |
Energy Consumption (kWh/yr) | 537 |
Power Cord Length with Plug (feet) | 5.8 |
Number of Power Cord | 1 |
Receptacle Type | 3-Prong Grounded_x000D_ NEMA 5-15 |
Overall Weight (LBS) | 196 |
Overall Dimensions (IN) | 31.1 X 29.2 X 69.1 |
Product Width (in) | 31.1 |
Product Depth with Handle(s) (IN) | 29.2 |
Product Height-Overall (IN) | 69.1 |
Width Door(s) Fully Open (inches) | 52 |
Cabinet Depth (no Door) | 23.6 |
Depth without Handle (IN) | 26.6 |
Depth Door(s) Open 90° (inches) | 56.3 |
Depth Drawer(s) Open (inches) | 43.4 |
Height Top of the Door (inches) | 69.1 |
Height Top of Door Hinge (inches) | 69.1 |
Height Top of the Cabinet/Case (inches) | 68.5 |
Sides Clearance - On Each Sides (IN) | 1.5 |
Minimum Back Clearance (IN) | 2 |
Minimum Top Clearance (IN) | 1 |
Cutout Dimensions (IN) | 33.7 x 31.2 x 70.1 |
Safety Listing | cULus |
File/Control Number | SA9371 |
Energy Star Certified | Yes |
ENERGY STAR Unique ID | 3388139 |
Energy Star Most Efficient | No |
ISTA 6A Certified | Yes |
California lead-free certification requirements (NSF/ANSI 61) | Yes |
Certified to NSF/ANSI/CAN 372 Drinking Water System Components - Lead Content | Yes |
NSF/ANSI 61 & NSF/ANSI/CAN 372 File Number | 226958 |
Title 20 - California Regulation | Yes |
CEE Tier Qualified | Not Rated |
Certificate of Conformity (GCC) | Does Not Apply |
ADA Compliant | No |
TAA Compliant | No |
UPLR Compliant | Does Not Apply |
Energy Policy Act 1992 Compliant | Yes |
CPSC 16 CFR 1750 Compliant | Yes |
Carton includes a Export Pallet | No |
Number of Box | 1 |
Weight CARTON 1 (lbs) | 214 |
Width CARTON 1 (inch) | 33 |
Depth CARTON 1 (inch) | 28.6 |
Height CARTON 1 (inch) | 71.6 |
LTL or Parcel | LTL |
FFFFD1786-31 Series Instuction Manual (Tri) | Click here to download |
---|---|
FFFFD1786-31WTH Energy label USA-CAN | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.