- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 33 inches
- Depth:
- 38 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No
Fingerprint Resistant Stainless
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
33" width
A compact design fits in smaller spaces, yet still offers the large storage capacity of a bottom-freezer refrigerator
Sliding snack drawer
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section
Advanced water filtration
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users' water)
Watch Video1 clear snack drawer and 2 humidity-controlled drawers
Turbo Cool setting
Drops interior temperature to maintain freshness after frequent openings
Door alarm
Enjoy peace of mind knowing the refrigerator door is never left open
Upfront temperature controls with actual temperature display
Easy-to-reach controls display accurate temperatures
Enhanced Shabbos Mode
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
CAPACITY | |
Fresh Food Capacity | 17.55 cu ft |
Total Capacity (cubic feet) | 24.8 cu ft |
Freezer Capacity | 7.26 cu ft |
FILTER | |
App Filter - Autofill | No |
App Filter - Product Type | Refer Bottom Freezer |
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - Dispenser | No |
App Filter - Hot Water | No |
APPEARANCE | |
Case Color | Gray |
Exterior Design | Contoured High-Gloss Hidden Door Hinges |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Fingerprint Resistant Stainless |
Door Swing | Hinges on Right Reversible No Kit Required |
Handle Design | Designer Style |
Color Appearance | Fingerprint Resistant Stainless |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 610 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Overall Depth | 37.5 in |
Height to Top of Hinge | 69.875 in |
Net Weight | 253 lb |
Overall Width | 32.75 in |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 275 lb |
Depth with Door Open 90° | 65.125 in |
Width w/Door Open 90 Degrees Incl. Handle | 36.875 in |
Case Depth Without Door | 30.625 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 35 in |
Height to Top of Case | 68.625 in |
Overall Height | 69.875 in |
FEATURES | |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Icemaker | Factory-Installed |
Number of Doors | 2 |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Performance Features | Easily Removable Door Gaskets |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Door Alarm | Yes |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Freezer Cabinet Drawer Features | Freezer Drawer |
Defrost Type | Frost Guard |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 3 Total - Glass |
Fresh Food Door Bins | 2 Adjustable 2 Full-Width 4 Total - Clear |
Freezer Features | Ice Bucket Interior Lighting - LED |
Exterior Style | Free-Standing Standard Depth |
Temperature Display | Internal Digital |
Fresh Food Features | Interior Lighting - LED |
Configuration | Full Door with Pull-Out Drawer |
Refrigerant Type | R600a |
Door Liner | HIPS |
Dispenser | Non-Dispenser |
Fresh Food Cabinet Drawers | 1 Clear Snack Drawer 2 Humidity Controlled Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Product Type | Bottom Freezer Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Good value
Submitted 01-28-22
done Yes, I would recommend this to a friend
www.ge.com
Nice looking refrigerator. Good value for the price. I would have rated it 5 stars but I wish the shelves we split down the middle and there were more adjustable settings… the shelf configurations are limited. There is also not a dairy bin and no option to purchase one.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.