- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 67 inches
- Width:
- 30 inches
- Depth:
- 33 inches
- Capacity:
- 19 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Whirlpool/Maytag/KitchenAid Black Friday Saving Event Rebate
Receive up to a $1000 rebate with purchase of 2 or more qualifying Whirlpool, Maytag, or KitchenAid Appliances.
Valid from 11/06/2024 to 12/04/2024
Fingerprint Resistant Stainless Steel
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Watch VideoHumidity-Controlled FreshLock™ Crispers
Humidity-controlled FreshLock(TM) crispers help keep your greens tasting great and your fruits full of flavor.
Watch VideoCertifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 553 |
Energy Rating (kwh/year) | 553 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 67.0 |
Height To Top of Door Hinge | 67 |
Carton Height | 69.5 |
Gross Weight | 293 |
Height To Top of Cabinet | 65.5 |
Carton Width | 32.5 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 59 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 29.625 |
Cutout Height | 67 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 30 |
Freezer Capacity Volume | 5.73 |
Refrigerator Capacity Volume | 12.94 |
Net Weight | 275 |
Product Width | 29.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width Gallon; 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Dispensing Guide | Click here to download |
---|---|
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Dimension Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Iice make
Submitted 03-21-19
done Yes, I would recommend this to a friend
Maytag.com
Summer is coming and I will never run out of ice..
Good Refrigerator
Submitted 03-15-19
done Yes, I would recommend this to a friend
Maytag.com
The I bought this refrigerator to replace another 14 year old GE. The refrigerator is a good size but the freezer is kind of small. I wished the width was a little bit larger, maybe a 32"wide.
Wonderful features
Submitted 03-07-19
done Yes, I would recommend this to a friend
Maytag.com
I bought this a month ago and love it. First time I've had the bottom freezer and will never buy anything other than another Maytag bottom freezer
Love the no fingerprint stainless door
Submitted 03-07-19
done Yes, I would recommend this to a friend
Maytag.com
I bought this in February and so far I like it ,I’ll loveit even more if I get 20 yrs of life out of it with no repairs!
Love the Fridge but beware
Submitted 03-02-19
done Yes, I would recommend this to a friend
Maytag.com
I love everything about the fridge and I highly recommend it to all my friends and family. However our fridge door came with a dent and we are still waiting for a replacement door, it's been 8 months. I keep calling the appliance store and they say it's held up at Maytag. Extremely disappointing
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.