- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 33 inches
- Depth:
- 33 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Whirlpool/Maytag/KitchenAid Black Friday Saving Event Rebate
Receive up to a $1000 rebate with purchase of 2 or more qualifying Whirlpool, Maytag, or KitchenAid Appliances.
Valid from 11/06/2024 to 12/04/2024
Deli Drawer
Store plenty of meat and cheese with a deli drawer.
FreshFlow™ Produce Preserver
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Spillproof Glass Shelves
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Fingerprint-Resistant
Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
Watch VideoCertifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 584 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 70.0 |
Height To Top of Door Hinge | 70 |
Carton Height | 72.5 |
Gross Weight | 253 |
Height To Top of Cabinet | 68.5 |
Carton Width | 35.25 |
Total Refrigerator Capacity Volume | 22.1 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 62 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 32.625 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Freezer Capacity Volume | 6.5 |
Refrigerator Capacity Volume | 15.6 |
Net Weight | 240 |
Product Width | 32.75 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black Stainless Steel |
Door Finish | Fingerprint Resistant |
Door Style | Contour |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 2 |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Adjustable Full-Width; 5 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Half Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Feature Sheet | Click here to download |
---|---|
Dimension Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Great new stainless color-charcoal!
Submitted 11-01-19
done Yes, I would recommend this to a friend
Whirlpool.com
Love the freezer on the bottom. Do wish the tray that captures the ice was in the front of the freezer rather than the back.
Really air tight!
Submitted 11-01-19
done Yes, I would recommend this to a friend
Whirlpool.com
Sometimes, it is very hard to open because there is a suction that requires a strong pull.
Large with great features
Submitted 10-29-19
done Yes, I would recommend this to a friend
Whirlpool.com
Plenty of room stylish and great price. I really like.
Great Refrigerator
Submitted 10-23-19
done Yes, I would recommend this to a friend
Whirlpool.com
I purchased this refrigerator and am very pleased. It has plenty of room inside for my needs. It runs relatively quiet. The fingerprint resistant finish is very nice.
The clear shelves in the door are a great feature
Submitted 10-23-19
done Yes, I would recommend this to a friend
Whirlpool.com
I am very happy with my fridge. It was an emergency buy. Did not have time to do a lot of research, but feel I did make the best decision by purchasing this fridge.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.