- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 71 inches
- Width:
- 24 inches
- Depth:
- 28 inches
- Capacity:
- 13 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Whirlpool/Maytag/KitchenAid Black Friday Saving Event Rebate
Receive up to a $1000 rebate with purchase of 2 or more qualifying Whirlpool, Maytag, or KitchenAid Appliances.
Valid from 11/06/2024 to 12/04/2024
Exterior digital temperature controls
Easily adjust the temperature without opening the refrigerator door with digital temperature controls that are as easy to clean as they are to use.
TotalCoverage cooling
Keep shelves cold with multi-flow vents that direct fresh, chilled air throughout the refrigerator with TotalCoverage cooling.
Flexi-Slide™ bins
Make space for tall items with the bin that quickly and easily moves side to side for convenient storage options.
Watch VideoCertifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 71.0 |
Height To Top of Door Hinge | 71 |
Carton Height | 72.6 |
Gross Weight | 160.5 |
Height To Top of Cabinet | 68.5 |
Carton Width | 26 |
Total Refrigerator Capacity Volume | 12.9 |
Product Depth | 27.8125 |
Depth With Door Open 90 Degree | 49 |
Depth Excluding Doors | 24 |
Cabinet Width | 24 |
Depth Closed Excluding Handles | 27.813 |
Depth Closed Including Handles | 27.813 |
Dispenser Type | No Dispenser |
Carton Depth | 30.3 |
Freezer Capacity Volume | 3.62 |
Refrigerator Capacity Volume | 9.36 |
Net Weight | 154.8 |
Product Width | 24.375 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Black |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Silver |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Middle Plastic; 2 Half Width Upper Plastic |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11416493 |
Icemaker Location | Freezer |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Adjustable Full-Width; 1 Fixed Full-Width Gallon; 2 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Instruction Sheet | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.