FORNO Salerno 33" Side-by-Side 15.6 Cu.Ft. Stainless Steel Refrigerator with Grill Trim
- Style:
- Cabinet Depth: SxS
- Energy Star:
- No
- Height:
- 86 inches
- Width:
- 37 inches
- Depth:
- 25 inches
- Capacity:
- 16 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No
Product Name | Forno |
Product UPC | 686136990165 |
Product Type | Side by Side |
Color/Finish | Stainless Steel VCM |
Installation Type | Built-In |
Panel Ready | No |
Overall Capacity | 15.62 Cu. Ft. |
Door Orientation | Side-by-Side 90 Degrees |
Ice Maker | No |
Water Dispenser | No |
External Dispenser | No |
Interior Light | Yes |
Defrost Type | Automatic |
Control Type | Electronic |
Control Location | On Door |
Temperature Range | -23? to 5?_x000D_ -9 F to 41 F |
Adjustable Shelves | Yes |
Spill-Proof Shelves | Yes |
Auto Door Closer | No |
Counter Depth | Yes |
Leveling Legs | Yes |
Primary Material | Steel |
Cooling System | multi Air Flow |
Door Ajarm Alarm | Yes |
Garage Ready | No |
Smudge Resistant | Yes |
Filtration System | No |
Safety Lock | No |
Display Screen | LED |
Sabbath Mode | Yes |
Vacation Mode | No |
Fast Freeze/Cool Mode | Yes |
Quiet Operation | Yes |
Extra Water Filter | No |
Ice Maker Connector | Yes |
Installation Kit | Yes |
Power Cord | Yes |
Supplier Intended and Approved Use | Residential Use Only |
Country of Origin | China |
Fresh Food Capacity | 9.54 Cu.Ft. |
Fresh Food drawerss | 2 |
Fresh Food Door Type | 1 door with 3 door baskets |
Fresh Food Shelves | 3 Adjustable Glass Shelves |
Gallon Door Bins | Yes |
Freezer Capacity | 6.08 Cu.Ft. |
Freezer drawerss | 2 |
Freezer Door Style | 1 door with 3 door baskets |
Freezer Shelves | 3 Adjustable Glass Shelves |
Amperage | 15A |
Volts | 115V |
Frequency | 60Hz |
Energy Consumption | 460 kWh |
Power Cord Length | 2.4m |
Receptacle Type | 3-Prong |
Overall Weight | 176.4 lbs |
Overall Dimensions | 37 W x 25 D x 86.2 H |
Product Width | 37 W |
Product Depth | 25 D |
Product Height | 86.2 H |
Interior Fresh Food Dimensions | 14 W x 19 D x 63 H |
Interior Freezer Dimensions | 11.75 W x 14 D x 63 H |
Refrigerator Depth (no Door) | 21.26 D |
Regrigerator Depth (no Handle) | 24.88 D |
Door Open 90 | 42.83 D |
Cutout Dimensions | Does Not Apply |
CSA Certified | Yes |
Energy Star | Does Not Apply |
ISTA 1A Certified | Does Not Apply |
ETL Listed | Yes |
UL Listed | Does Not Apply |
MET Listed | Does Not Apply |
Title 20 - California Regulation | Does Not Apply |
Certificate of Conformity (GCC) | Does Not Apply |
ADA Compliant | Does Not Apply |
TAA Compliant | Does Not Apply |
UPLR Compliant | Does Not Apply |
Energy Policy Act 1992 Compliant | Does Not Apply |
CPSC 16 CFR 1750 Compliant | Does Not Apply |
Contain Gases | R600A |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.