- Style:
- Side x Side: No Dispenser
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 34 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 658 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 270 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.25 |
Total Refrigerator Capacity Volume | 24.6 |
Product Depth | 34.125 |
Depth With Door Open 90 Degree | 49.375 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Cutout Depth | 27.5 |
Cutout Height | 69.375 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 34.125 |
Dispenser Options | Filtered Water; Measured/Metered Fill |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 34.25 |
Cutout Width | 36 |
Freezer Capacity Volume | 9.11 |
Refrigerator Capacity Volume | 15.46 |
Dispenser Pad Color | Black |
Net Weight | 262 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | Incandescent |
Spill-proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Warranty | Click here to download |
---|---|
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Super side by side
Submitted 10-07-19
done Yes, I would recommend this to a friend
Amana.com
I love this refrigerator. The ice dispenser is amazing and the lighting is exellent
Lots of storage space
Submitted 10-04-19
done Yes, I would recommend this to a friend
Amana.com
Had this for two months and best one I’ve ever had
Too small.
Submitted 08-26-19
clear No, I would not recommend this to a friend
Amana.com
This fridge was in the new house we bought. It looks nice but it is way too small, for us anyway. The fridge side is very narrow and doesn't hold much. The freezer side is also very narrow and dominated by the ice maker and ice storage bin. There is little storage on the swing out door as the water/ice dispenser takes up most of the space on it as well. The water filter is easy to find and get at to replace but the replacements are VERY EXPENSIVE. The temperature control only gives you 3 settings Off, medium, and very cold so that stinks as well.
Very pleased
Submitted 08-19-19
done Yes, I would recommend this to a friend
Amana.com
I purchased my refrigerator in May but due to several issues it wasn’t delivered and set up until July. Let me say it has been worth the wait. My cold gets cold and the freezer does what it says it will do. The ice maker has made my partner smile so we are also good there. What I’m not so happy about is the fingerprints all over the frig. I have to find a good stainless steel cleaner so I don’t damage the doors. For those of you wondering who the heck is Amana they fall under Whirlpool ha!!
Great product, not so great support
Submitted 08-12-19
done Yes, I would recommend this to a friend
Amana.com
I purchased this refrigerator about a month ago and have been impressed with it so far. My one gripe with this purchase is that it did not come with an installation manual. The pamphlet it came with directs you to the website to download a PDF version, which is great and easy. However, the link is broken and leads you to an error page. I emailed Customer Support 8 days ago and still have not received a response back. When I have been able to call it has been outside of their business hours. Thankfully I was able to find a YouTube tutorial instructing how to level and set the refrigerator. Because of this hassle, I would hesitate to recommend Amana in the future.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.