- Style:
- Side x Side: No Dispenser
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 34 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 658 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 270 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.25 |
Total Refrigerator Capacity Volume | 24.6 |
Product Depth | 34.125 |
Depth With Door Open 90 Degree | 49.375 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Cutout Depth | 27.5 |
Cutout Height | 69.375 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 34.125 |
Dispenser Options | Filtered Water; Measured/Metered Fill |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 34.25 |
Cutout Width | 36 |
Freezer Capacity Volume | 9.11 |
Refrigerator Capacity Volume | 15.46 |
Dispenser Pad Color | Black |
Net Weight | 262 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | Incandescent |
Spill-proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Warranty | Click here to download |
---|---|
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
It's great!
Submitted 10-11-19
done Yes, I would recommend this to a friend
Amana.com
I got this about 2 months ago and it is perfect. It is the right size and I love having cold water and ice available any time day or night. My friends and visitors love it too! There are so many nice deep roomy shelves, a big bonus!!
vibration is just about unbearable
Submitted 10-08-19
clear No, I would not recommend this to a friend
Amana.com
made a point to buy an amana because of problems with other makes in the past very dissatisfied so far purchased refrigerator 09/05/2019 repairman has been here twice already vibration stops for a while maybe 2 or 3 days then starts back up
great features
Submitted 10-07-19
done Yes, I would recommend this to a friend
Amana.com
I bought this a month ago and am very happy I did. Got good service from the store I bought it at. Fresh water at a touch and have plenty of ice at all times. Has a good sized ice container.
I love it
Submitted 10-07-19
done Yes, I would recommend this to a friend
Amana.com
I bought my refrigerator a few months ago. I love it! It quiet and both the fridge and the freezer have a lot of room. I'm so glad I bought it.
So far perfect
Submitted 10-07-19
done Yes, I would recommend this to a friend
Amana.com
I have always bought Amana appliances. But only because of their features, durability and price. I have purchased an Amana stove and washer and dryer recently too. I bought all of them not really looking for the Amana brand name but looking for the best features and value Out of the top brands around, read all the reviews and Amana has always been on top of the list. Don't fall for the refrigerators with the variable compressors with the 10 year warranty there's a reason for that warranty you have to replace them every two years and after waiting months for the parts your good for another two years...Ha
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.