- Style:
- Side x Side: No Dispenser
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 35 inches
- Capacity:
- 26 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Electrolux Black Friday Savings Event Rebate
Receive up to a $1000 rebate with the purchase of 2 or more qualifying Electrolux and Frigidaire Appliances.
Valid from 11/06/2024 to 12/04/2024
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
Watch VideoFresh Storage Crispers
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Flexible Interior Organization
Easily organize your family's favorite foods with our flexible organization system that allows you to make the most out of every available square inch.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
Bright LED Lighting
Easily see what is inside with our enhanced LED lighting.
PurePour™ Water and Ice Filter
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com
Product Line | Side-By-Side Refrigerator |
Power Type | Electric 120v |
Size | 26 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Juarez |
Color | Black Stainless Steel |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Location | External |
Dispenser Height | 8 1/8" |
Water Dispenser | Yes |
Refrigerator | |
Air Filter Included | No |
Air Filtration | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Wire |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 1 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 2 |
Total Number of Shelves | 2 |
Ice Maker | |
Ice Maker | Yes |
Controls | |
Air Filter Indicator | Yes |
Control Lock | No |
Digital Display | No |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | No |
Sabbath Mode | No |
Vacation Mode | No |
Water Filter Indicator | Yes |
Exterior | |
Counter-Depth | No |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Dimensions and Volume | |
Height With Hinge | 69 7/8" |
Height Without Hinge | 68 5/8" |
Width | 36 1/8" |
Width of Cabinet | 35 7/8" |
Depth of Cabinet | 28 3/4" |
Depth With Door | 32 1/2" |
Depth With Door 90° Open | 50" |
Depth With Door and Handle | 35" |
Freezer Capacity | 9 Cu. Ft. |
Fresh Food Capacity | 16.6 Cu. Ft. |
Total Capacity | 25.6 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 647 kWh |
Leveling Legs | Yes |
Product Weight | 278.35 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Safety Certifications and Approvals | |
CSA Listed | No |
cUL Listed | Yes |
ENERGY STAR Certified | Yes |
NSF Certified | Yes |
UL Listed | Yes |
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
---|---|
Product Specifications Sheet (en) | Click here to download |
Energy Guide (en, fr) | Click here to download |
Installation Instructions (en, fr, es) | Click here to download |
Quick Start Guide (en) | Click here to download |
Guide de d(eback)marrage rapide (fr) | Click here to download |
Gu a de inicio r pido (es) | Click here to download |
Complete Owner's Guide (en) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Submitted 06-26-23
done Yes, I would recommend this to a friend
frigidaire.com
Submitted 06-26-23
done Yes, I would recommend this to a friend
frigidaire.com
Submitted 06-19-23
done Yes, I would recommend this to a friend
frigidaire.com
me and my wife both love the new side by side refrigerator we both love the looks and the design of the refrigerator and all of the feature the refrigerator came with it was perfect for me and my wife
Fridg
Submitted 06-12-23
done Yes, I would recommend this to a friend
frigidaire.com
Works well. Ice bucket has to be in place perfectly for ice to be made and dropped, but there is no censor to tell you if it isnât.
Submitted 06-09-23
done Yes, I would recommend this to a friend
frigidaire.com
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.