- Style:
- Side x Side: No Dispenser
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 35 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 9
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Whirlpool/Maytag/KitchenAid Black Friday Saving Event Rebate
Receive up to a $1000 rebate with purchase of 2 or more qualifying Whirlpool, Maytag, or KitchenAid Appliances.
Valid from 11/06/2024 to 12/04/2024
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Sabbath Mode | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 275 |
Carton Width | 34.25 |
Total Refrigerator Capacity Volume | 24.5 |
Product Depth | 34.875 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 34 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Ice Dispenser Lock; Night Light; Stacked ice & water pads |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 38.25 |
Freezer Capacity Volume | 9.07 |
Refrigerator Capacity Volume | 15.44 |
Net Weight | 267 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Door Bins | 1 Fixed Full-Width; 3 Adjustable Full-Width; Pizza Pocket |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Shelves | 3 Fixed Full Width Glass; 4 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer; Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Metal; 2 Adjustable Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 3 |
Number of Lights | 3 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon; 3 Fixed Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Installation Instruction | Click here to download |
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Fridge
Submitted 11-07-19
done Yes, I would recommend this to a friend
Maytag.com
It’s a good fridge, what I don’t like my yeti cup won’t fit to get ice and the trays are not adjustable
Nice
Submitted 10-31-19
done Yes, I would recommend this to a friend
Maytag.com
Love my new refrigerator A little loud but runs great temp is accurate and it is spacious
Great features and quiet
Submitted 10-28-19
done Yes, I would recommend this to a friend
Maytag.com
I am very happy with my new refrigerator. It had everything I was looking for including a drawer for cheese and lunch meats and 2 fruit and vegetable drawers. It has lots of room and is quiet. Also, the shelf design is better than my last refrigerator which had a “Lip” on the the back side where things would fall over.
Everything OK except the ice maker is a joke.
Submitted 10-22-19
clear No, I would not recommend this to a friend
Maytag.com
The Refridge is fine except the ice maker. When we use the front ice dispenser, usually about 5 minutes after dispensing ice, an ice cube or two will end up on the floor. We have removed a clump of ice the size of a baseball twice from the bottom of the ice reservoir. Finally just quit using the ice dispenser and get ice by getting ice by hand after opening the freezer door. Somebody must have been smoking something really good when they designed the ice maker.
Great features
Submitted 10-13-19
done Yes, I would recommend this to a friend
Maytag.com
Love the ice dispenser in the door leaves more usable space inside
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
There was a problem submitting the form.
Please correct the following errors and try again.
Product Inquiry Form
Fields marked with an asterisk (*) are required.